RGNAU Non-Faculty Group A Positions Recruitment 2025: There is an excellent opportunity at the Rajiv Gandhi National Aviation University (RGNAU), a central University under the Ministry of Civil Aviation, Govt. of India, Headquarters at Fursatganj, Amethi, Uttar Pradesh. RGNAU has announced the Latest Job Recruitment for Non-Faculty Group A Positions in Uttar Pradesh on direct recruitment, failing which by deputation basis.
Eligible Candidates check the notification for application details on the official website @ rgnaunt.samarth.edu.in. Don’t miss this opportunity. Apply before the due date.
RGNAU Non-Faculty Group A Positions Recruitment 2025
This recruitment is for the Rajiv Gandhi National Aviation University (RGNAU) for Non-Faculty Group A Positions with 19 Vacancies. The selection process for Non-Faculty Group A Positions is a Written Examination and Interview. The application process will start on 9th December 2024 and will continue until 10th February 2025.
Please see the official notification below for details like eligibility requirements & other details.
RGNAU Recruitment 2025-Overview
Name of the Organization | Rajiv Gandhi National Aviation University (RGNAU) |
Name of the post | Non-Faculty Group A Positions |
Total No. of Posts | 19 |
Application Starting Date | 9th December 2024 (Started) |
Application Ending Date | 10th February 2025 |
Mode of Application | Online |
Category | Govt. Jobs |
Job Location | Uttar Pradesh |
Selection Process | Written Examination and Interview |
Official Website | rgnaunt.samarth.edu.in |
Vacancy Details
Name of the Post | Total No. of Post |
---|---|
Deputy Registrar | 3 |
Deputy Finance Officer | 2 |
Internal Audit Officer | 2 |
System Administrator | 2 |
Executive Engineer | 1 |
Assistant Registrar | 2 |
Assistant Librarian | 2 |
Hindi Officer | 1 |
System Analyst | 2 |
Medical Officer | 2 |
TOTAL | 19 |
Salary & Educational Qualifications Details
Name of the Post | Salary Per Month | Educational Qualifications |
Deputy Registrar | Level 12 Rs.78,800-2,09,200/- | Master’s Degree in any discipline from a recognised University with 55% of the marks or grade B in the University Grant Commission seven-point scale or its equivalent. |
Deputy Finance Officer | Level 12 Rs.78,800-2,09,200/- | Master’s Degree from recognised university with 55% of the marks or grade B in the University Grant Commission seven-point scale or its equivalent. |
Internal Audit Officer | Level 12 Rs.78,800-2,09,200/- | Indian Accounts and Audit Services or Subordinate Accounts Services or Chartered Accountant or Institute of Cost Accounts of India or equivalent Accounts qualifications. |
System Administrator | Level 12 Rs.78,800-2,09,200/- | Bachelor’s Degree in Electronic Engineering or Computer Engineering from a recognized university or institution with minimum 55% marks with seven years’ experience in computing. |
Executive Engineer | Level 11 Rs.67,700-2,08,700/- | Bachelor’s Degree in Civil or Electrical Engineering from a recognized University or Institution. |
Assistant Registrar | Level 10 Rs.56,100-1,77,500/- | Master’s degree in any discipline from a recognized university with 55% of the marks or grade B in the University Grant Commission seven-point scale or its equivalent along with a good academic record, as laid down by University Grant Commission. |
Assistant Librarian | Level 10 Rs.56,100-1,77,500/- | A Master’s Degree in Library Science or Information Science or Documentation Science degree from a recognized university with 55% marks (or equivalent grade in a point scale wherever grading system is followed) and a consistently good academic record with knowledge of computerisation of library. |
Hindi Officer | Level 10 Rs.56,100-1,77,500/- | Post Graduate with 55% marks in Hindi from a recognized University, with English as one of the subjects at graduation level. |
System Analyst | Level 10 Rs.56,100-1,77,500/- | Master’s Degree in Electronic Engineering or Computer Engineering from a recognized University or Institute with minimum 55% marks. |
Medical Officer | Level 10 Rs.56,100-1,77,500/- | Bachelor of Medicine and Bachelor of Surgery from a recognized university or institute registered with the Medical Council of India. |
Age Limit
Ads by EonadsName of the Post | Age limit |
Deputy Registrar | 50 years |
Deputy Finance Officer | 50 years |
Internal Audit Officer | 50 years |
System Administrator | 50 years |
Executive Engineer | 40 years |
Assistant Registrar | 35 years |
Assistant Librarian | 35 years |
Hindi Officer | 35 years |
System Analyst | 35 years |
Medical Officer | 35 years |
Important Date
Ads by EonadsParticulars | Events |
Starting Date for Apply Online | 9 December 2024 |
Closing Date for Apply Online | 10 February 2025 |
Application Fee
Category | Application Fee |
General/OBC(NCL)/EWS | Rs. 1000/- |
SC/ST/PwD | Nil |
Mode of payment | Online |
Selection Process
The selection process is based on the Written Examination and Interview.
How to Apply?
- Visit the official website @rgnaunt.samarth.edu.in.
- Check the RGNAU Non-Faculty Group A Positions Recruitment 2025 Notification.
- Fill in all the required details carefully.
- Pay the application fee (If applicable) and Submit the application form before 10th February 2025, and print the submit page for future reference.
Notification & Apply Link
Ads by EonadsDownload Notification PDF | Check notification |
Apply Link | Apply Here |
Join Freshernow Channel | WhatsApp || Telegram |